Repository navigation
Closed
Labels
C-bugCategory: This is a bug.Category: This is a bug.I-compiletimeIssue: Problems and improvements with respect to compile times.Issue: Problems and improvements with respect to compile times.T-compilerRelevant to the compiler team, which will review and decide on the PR/issue.Relevant to the compiler team, which will review and decide on the PR/issue.regression-untriagedUntriaged performance or correctness regression.Untriaged performance or correctness regression.
Description
I noticed that there is a dramatic increase in time with each update.
rustc 1.59.0-nightly (928783d 2021-12-11) (or 1.57.0 ~)
Finished release [optimized] target(s) in 25m 28s opt-level=s
Finished release [unoptimized] target(s) in 24m 45s opt-level=0
(in docker 1.56.0)
Finished release [unoptimized] target(s) in 9m 45s opt-level=0
Finished release [unoptimized] target(s) in 8m 42s opt-level=0
Finished release [optimized] target(s) in 10m 16s opt-level=s
+--------------------------------------------------+-----------+-----------------+----------+------------+---------------------------------+
| Item | Self time | % of total time | Time | Item count | Incremental result hashing time |
+--------------------------------------------------+-----------+-----------------+----------+------------+---------------------------------+
| evaluate_obligation | 1082.39s | 83.132 | 1082.48s | 18959 | 3.64ms |
+--------------------------------------------------+-----------+-----------------+----------+------------+---------------------------------+
| codegen_fulfill_obligation | 110.69s | 8.501 | 1179.24s | 6414 | 4.21ms |
+--------------------------------------------------+-----------+-----------------+----------+------------+---------------------------------+
| normalize_projection_ty | 63.77s | 4.898 | 63.81s | 3456 | 10.11ms |
+--------------------------------------------------+-----------+-----------------+----------+------------+---------------------------------+
| LLVM_passes | 17.57s | 1.350 | 17.57s | 1 | 0.00ns |
+--------------------------------------------------+-----------+-----------------+----------+------------+---------------------------------+
| LLVM_module_codegen_emit_obj | 9.86s | 0.757 | 9.86s | 257 | 0.00ns |
+--------------------------------------------------+-----------+-----------------+----------+------------+---------------------------------+
| run_linker | 5.76s | 0.443 | 5.76s | 1 | 0.00ns |
Metadata
Metadata
Assignees
Labels
C-bugCategory: This is a bug.Category: This is a bug.I-compiletimeIssue: Problems and improvements with respect to compile times.Issue: Problems and improvements with respect to compile times.T-compilerRelevant to the compiler team, which will review and decide on the PR/issue.Relevant to the compiler team, which will review and decide on the PR/issue.regression-untriagedUntriaged performance or correctness regression.Untriaged performance or correctness regression.
Activity
Aaron1011 commentedon Dec 12, 2021
PR #90423 was just merged, so tomorrow's nightly should have better performance
zirill commentedon Dec 13, 2021
Thank you fantastic!
when will the version be released?
nightly-x86_64-unknown-linux-gnu unchanged - rustc 1.59.0-nightly (6bda5b3 2021-12-12)
Finished release [optimized] target(s) in 2m 57s
opt-level=sAaron1011 commentedon Dec 13, 2021
It should be included in the 1.59.0 release (which will be released on February 24).
apiraino commentedon Dec 13, 2021
removing prioritization label as per Zulip discussion.
@rustbot label -I-prioritize
apiraino commentedon May 19, 2023
I assume this is now fixed 🙂 so closing