Formatting tables is a pain in the caboose
| Exercise | Progress | Code | Exercise | Progress | Code | |
|---|---|---|---|---|---|---|
| Variables | 6 / 6 | 🔗 | Options | 3 / 3 | 🔗 | |
| Functions | 5 / 5 | 🔗 | Error Handling | 6 / 6 | 🔗 | |
| Control Flow | 3 / 3 | 🔗 | Generics | 2 / 2 | 🔗 | |
| First Quiz | 1 / 1 | 🔗 | Traits | 5 / 5 | 🔗 | |
| Primitive Types | 6 / 6 | 🔗 | Third Quiz | 1 / 1 | 🔗 | |
| Vectors | 2 / 2 | 🔗 | Lifetimes | 3 / 3 | 🔗 | |
| Ownership | 6 / 6 | 🔗 | Tests | 4 / 4 | 🔗 | |
| Structures | 3 / 3 | 🔗 | > Iterators < | 0 / 5 | 🔗 | |
| Enumerators | 3 / 3 | 🔗 | Threads | 0 / 2 | 🔗 | |
| Strings | 4 / 4 | 🔗 | Macros | 0 / 2 | 🔗 | |
| Modules | 3 / 3 | 🔗 | Clippy | 0 / 2 | 🔗 | |
| Hash Maps | 3 / 3 | 🔗 | Conversions | 0 / 2 | 🔗 | |
| Second Quiz | 1 / 1 | 🔗 | Overall Total | 73/96 | 76.0% |
thank you minsu kim, for the inspiration
