Algorithmic Trading Systems Developer · Computer Security Undergraduate · Founder, CyberRawana Labs
I build custom Pine Script indicators and MQL4/MQL5 Expert Advisors for algorithmic trading, and design security tooling under CyberRawana Labs. I trade personally using manual Neo Wave Theory and MSNR analysis, and bring that same rules-based, source-cited approach into the systems I build.
Currently completing a BSc (Hons) in Computer Security at NSBM Green University, affiliated with the University of Plymouth.
| Category | Technologies |
|---|---|
| Languages | |
| Trading & Data | |
| Security | |
| Databases & Tools |
| Project | Description | Stack |
|---|---|---|
| Forex-Fundamental-Analyzer | Automated forex fundamentals dashboard — scores 8 major currencies and 10 pairs on economic data, central bank policy, and intermarket signals, with auto-refresh and Telegram alerts. | TypeScript · Next.js · Supabase |
| quantalche-nexus | Multi-module trading-signal engine (ICT / SMC / MSNR) with a live dashboard, hard-gate signal aggregation, and every rule traced back to its source document. | Python |
| Deriv-Automation-Bots | Algorithmic trading bots for Deriv synthetic indices — momentum-reversal, FVG-hunting, and pattern-identification strategies. Public educational/portfolio showcase. | Python |
| Elliott_Waves_Algo_TradingBot | Modular crypto trading bot that detects Elliott Wave impulse structures in live OHLCV data and validates them against Fibonacci confluence, with risk-sized Binance execution. | Python |
| deriv-alpha-search | Statistically rigorous research pipeline testing Deriv synthetic indices for a tradeable edge — 1,584 backtested strategies across 26 symbols, with an honestly reported negative result. | Python |
| ITAssetManagement | Windows Forms application for tracking IT assets and running vulnerability audits against a SQL Server database, with role-based access for admins, auditors, and read-only users. | C# · T-SQL |
Some projects are private or in active development — reach out directly for collaboration.
| Portfolio | dasunwijesekara.me |
| [email protected] | |
| linkedin.com/in/dtwijesekara | |
| Twitter / X | DTWijesekara |
| CyberRawana Labs | dasunwijesekara.me/cyberrawana-labs |
Sri Lanka 🇱🇰 · CyberRawana Labs


