Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
3 changes: 2 additions & 1 deletion build-on-celo/build-with-local-stablecoin.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -3,7 +3,7 @@ title: Build with Local Stablecoins
description: An overview of all stablecoins on Celo
---

Celo supports more than 30 fiat-referenced stablecoins: 7 USD-pegged assets, 26 pegged to regional currencies, and GoodDollar's UBI token. Most chains give builders a dollar and little else. On Celo, a payments app in Nairobi can settle in KESm, a remittance corridor into Brazil can settle in BRLm, and neither has to route through a dollar first.
Celo supports more than 30 fiat-referenced stablecoins: 7 USD-pegged assets, 27 pegged to regional currencies, and GoodDollar's UBI token. Most chains give builders a dollar and little else. On Celo, a payments app in Nairobi can settle in KESm, a remittance corridor into Brazil can settle in BRLm, and neither has to route through a dollar first.

<Card title="Stablecoin Contracts" icon="file-contract" href="/tooling/contracts/stablecoin-contracts" arrow>
Contract addresses for every stablecoin on Celo Mainnet and the Celo Sepolia Testnet.
Expand Down Expand Up @@ -48,6 +48,7 @@ Alongside Mento, independent issuers have deployed stablecoins on Celo:
| [Glo Foundation](https://www.glodollar.org/) | USDGLO |
| [BRLA](https://brla.digital/) | BRLA |
| [Minteo](https://minteo.com/) | COPM |
| [IDRX](https://idrx.co/) | IDRX |
| [GoodDollar](https://www.gooddollar.org/) | G$ |

## Paying Gas in Stablecoins
Expand Down
7 changes: 7 additions & 0 deletions scripts/data/stablecoins.json
Original file line number Diff line number Diff line change
Expand Up @@ -15,6 +15,13 @@
},

"third_party": [
{
"symbol": "IDRX",
"name": "IDRX",
"issuer": "IDRX",
"issuer_url": "https://idrx.co/",
"mainnet_address": "0x18Bc5bcC660cf2B9cE3cd51a404aFe1a0cBD3C22"
},
{
"symbol": "cNGN",
"name": "Compliant Naira",
Expand Down
1 change: 1 addition & 0 deletions tooling/contracts/stablecoin-contracts.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -38,6 +38,7 @@ These addresses are listed for convenience and do not imply any endorsement of t
| **COPM** | [Minteo](https://minteo.com/) | [`0xC92E8Fc2947E32F2B574CCA9F2F12097A71d5606`](https://celo.blockscout.com/address/0xC92E8Fc2947E32F2B574CCA9F2F12097A71d5606) | - |
| **EURA** | [Angle](https://www.angle.money/) | [`0xC16B81Af351BA9e64C1a069E3Ab18c244A1E3049`](https://celo.blockscout.com/address/0xC16B81Af351BA9e64C1a069E3Ab18c244A1E3049) | - |
| **G$** | [GoodDollar](https://www.gooddollar.org/) | [`0x62b8b11039fcfe5ab0c56e502b1c372a3d2a9c7a`](https://celo.blockscout.com/address/0x62b8b11039fcfe5ab0c56e502b1c372a3d2a9c7a) | - |
| **IDRX** | [IDRX](https://idrx.co/) | [`0x18Bc5bcC660cf2B9cE3cd51a404aFe1a0cBD3C22`](https://celo.blockscout.com/address/0x18Bc5bcC660cf2B9cE3cd51a404aFe1a0cBD3C22) | - |
| **USDA** | [Angle](https://www.angle.money/) | [`0x0000206329b97DB379d5E1Bf586BbDB969C63274`](https://celo.blockscout.com/address/0x0000206329b97DB379d5E1Bf586BbDB969C63274) | - |
| **USDGLO** | [Glo Foundation](https://www.glodollar.org/) | [`0x4f604735c1cf31399c6e711d5962b2b3e0225ad3`](https://celo.blockscout.com/address/0x4f604735c1cf31399c6e711d5962b2b3e0225ad3) | - |
| **USDM** | [Mountain Protocol](https://mountainprotocol.com/) | [`0x59D9356E565Ab3A36dD77763Fc0d87fEaf85508C`](https://celo.blockscout.com/address/0x59D9356E565Ab3A36dD77763Fc0d87fEaf85508C) | - |
Expand Down