Email · LinkedIn · X · OpenCircle
I build backend systems, AI products and developer tools. I like solving practical problems and keeping the software I ship simple, fast and reliable.
Issues, feedback and pull requests are welcome. Each project's README covers setup and current scope.
| Product | What it does |
|---|---|
| Plud | Study tools built around your own course material, with tutoring, quizzes and flashcards. |
| Binx | AI assistant for WhatsApp and the web, with search, reminders and document analysis. |
| DBDock | Database backup, restore and migration, with scheduled jobs and your own storage. |
| Bucx | Stablecoin payment infrastructure for sending USDC on Solana. |
| Clymb | Marketing tools for planning, writing and scheduling campaigns. |
At Tekcify I work on backend and AI systems, and ship them with Docker and GitHub Actions to Linux and AWS. Before that I built verification workflows and tuned slow queries at 3rdlink (Vouchmark), and built a Flutter payments app at Cardri Technology that processed over $1 million in transaction volume.
| Result | Event | Year |
|---|---|---|
| 🥇 1st place, Team Block X, out of 1,600+ submissions | GTCO Squad Hackathon 3.0 | 2026 |
| 🥈 1st runner-up | Zenith Bank Zecathon 5.0 | 2025 |
| 🥇 1st place | HackerX Africa AI EduHack | 2024 |
| 🥇 1st place | BuildCon Hackathon | 2023 |
Languages: TypeScript, JavaScript, Python, SQL, Dart and Rust.
Backend and data: Node.js, NestJS, PostgreSQL, pgvector, MongoDB and Redis.
Web and mobile: React, Next.js and Flutter.
Infrastructure: Docker, AWS, Cloudflare R2 and GitHub Actions.





