I build pay-per-result scrapers on Apify for B2B intel and outbound. No LinkedIn login, no cookies, and you only pay for rows that clear the bar.
| Actor | What it does | Price |
|---|---|---|
| LinkedIn Ad Library Scraper | Every ad a company runs on LinkedIn β copy, creatives, impressions by country, targeting | $0.003 / ad |
| Google Ads Transparency Scraper | Every ad a brand runs on Google β text, image, video, dates, countries | $0.0025 / ad |
| Facebook Ad Library Scraper | Every ad a brand runs on Facebook and Instagram β copy, creative, start date, days running, EU reach | $0.005 / ad |
| LinkedIn People Search Scraper | People by job title + company; charged only when the headline confirms the title | $0.015 / confirmed profile |
| LinkedIn Profile Scraper | Profile URLs β name, headline, location, current and past companies, education, followers | $0.003 / profile |
| LinkedIn Company Scraper | URL or name β structured company facts | $0.005 / company |
| LinkedIn New Hires Finder | Company β the decision makers who joined recently, with start month and previous employer | $0.50 / new hire |
| B2B Leads Finder | People by title, company and location, with email evidence where an address can be derived | $0.004 / lead with verified email |
| LinkedIn Jobs Scraper | Full job descriptions + new-jobs monitor | $0.002 / job |
| Indeed Jobs Scraper | Salaries, company ratings, full descriptions + new-jobs monitor | $0.001 / job ($0.002 with description) |
| Google Hotels Scraper | Hotel prices for your dates and guests β nightly and total, rating, reviews, star class | $0.002 / hotel ($0.008 with offers) |
| Bilibili Scraper | Video search, details, danmaku, comments, transcripts, profiles | $0.012 / video |
Every Apify account gets $5 free per month β enough to try any of them.
π agnesthedeveloper.github.io Β· π I write about scraping public ad libraries and honest pricing on Dev.to Β· π¦ @agnesthedev