Repository navigation
docs(flutter): version 6 upgrade guide - #20924
turnipdabeets wants to merge 1 commit into
Conversation
Co-Authored-By: Claude Opus 5.5 (1M context) <[email protected]>
Deploy preview
Changed pages
|
|
Vale prose linter → found 4 errors, 73 warnings, 5 suggestions in your markdown Full report → Copy the linter results into an LLM to batch-fix issues. Linter being weird? Update the rules!
|
| Line | Severity | Message | Rule |
|---|---|---|---|
| 21:1 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'Feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 21:102 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 23:30 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 26:63 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 37:1 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'Feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 61:127 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 65:118 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 67:96 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 69:99 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 69:195 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 69:240 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 69:275 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 75:17 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 75:95 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 75:115 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 92:36 | warning | 'ETags' is a possible misspelling. | PostHogBase.Spelling |
| 92:151 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 104:107 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 256:214 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 256:229 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 256:249 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 272:42 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 272:69 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
contents/docs/integrate/_snippets/install-flutter.mdx — 0 errors, 1 warnings, 0 suggestions
| Line | Severity | Message | Rule |
|---|---|---|---|
| 130:6 | warning | 'Dart setup (For manual step only)' heading should be in sentence case, and product names should be capitalized. | PostHogBase.SentenceCase |
contents/docs/libraries/flutter/index.mdx — 4 errors, 27 warnings, 5 suggestions
| Line | Severity | Message | Rule |
|---|---|---|---|
| 6:18 | warning | Use 'GitHub' instead of 'github'. | Vale.Terms |
| 6:37 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 134:49 | suggestion | Address the reader directly. Use 'you' instead of 'the user'. | PostHogDocs.DirectAddress |
| 136:66 | suggestion | Address the reader directly. Use 'you' instead of 'the User'. | PostHogDocs.DirectAddress |
| 136:131 | suggestion | Address the reader directly. Use 'you' instead of 'the User'. | PostHogDocs.DirectAddress |
| 150:69 | warning | Avoid trivializing words. 'simply' can sound dismissive to the reader. | PostHogDocs.Trivializers |
| 158:4 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'Feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 158:4 | warning | 'Feature flags' heading should be in sentence case, and product names should be capitalized. | PostHogBase.SentenceCase |
| 212:25 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 216:8 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 216:55 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 216:128 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 218:28 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 218:54 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 220:4 | warning | Capitalize 'Error Tracking' for PostHog's product. Use 'Error tracking' for the general industry concept. | PostHogBase.ProductNames |
| 220:4 | warning | 'Error tracking' heading should be in sentence case, and product names should be capitalized. | PostHogBase.SentenceCase |
| 222:11 | warning | Capitalize 'Error Tracking' for PostHog's product. Use 'error tracking' for the general industry concept. | PostHogBase.ProductNames |
| 222:52 | warning | Capitalize 'Error Tracking' for PostHog's product. Use 'error tracking' for the general industry concept. | PostHogBase.ProductNames |
| 226:12 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 228:4 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'Session replay' for the general industry concept. | PostHogBase.ProductNames |
| 228:4 | warning | 'Session replay' heading should be in sentence case, and product names should be capitalized. | PostHogBase.SentenceCase |
| 230:13 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'Session replay' for the general industry concept. | PostHogBase.ProductNames |
| 232:12 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 232:65 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 232:127 | warning | Avoid trivializing words. 'all you need to do' can sound dismissive to the reader. | PostHogDocs.Trivializers |
| 237:111 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 237:276 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 291:96 | suggestion | Address the reader directly. Use 'you' instead of 'the user'. | PostHogDocs.DirectAddress |
| 292:8 | suggestion | Address the reader directly. Use 'you' instead of 'the user'. | PostHogDocs.DirectAddress |
| 371:24 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 372:23 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 373:33 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 377:3 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'Session replay' for the general industry concept. | PostHogBase.ProductNames |
| 384:62 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 384:100 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 395:26 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
contents/docs/surveys/installation/flutter.mdx — 0 errors, 2 warnings, 0 suggestions
| Line | Severity | Message | Rule |
|---|---|---|---|
| 13:64 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 21:11 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
contents/tutorials/flutter-ab-tests.md — 0 errors, 3 warnings, 0 suggestions
| Line | Severity | Message | Rule |
|---|---|---|---|
| 155:31 | warning | 'Cocoapods' is a possible misspelling. | PostHogBase.Spelling |
| 175:71 | warning | 'Podfile' is a possible misspelling. | PostHogBase.Spelling |
| 340:18 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
contents/tutorials/flutter-analytics.md — 0 errors, 8 warnings, 0 suggestions
| Line | Severity | Message | Rule |
|---|---|---|---|
| 19:2 | warning | Capitalize 'Product Analytics' for PostHog's product. Use 'Product analytics' for the general industry concept. | PostHogBase.ProductNames |
| 272:31 | warning | 'Cocoapods' is a possible misspelling. | PostHogBase.Spelling |
| 292:71 | warning | 'Podfile' is a possible misspelling. | PostHogBase.Spelling |
| 328:138 | warning | Use 'PostHog' instead of 'Posthog'. | Vale.Terms |
| 413:23 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 454:18 | warning | Capitalize 'Product Analytics' for PostHog's product. Use 'Product analytics' for the general industry concept. | PostHogBase.ProductNames |
| 462:150 | warning | 'enabed' is a possible misspelling. | PostHogBase.Spelling |
| 476:18 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
contents/tutorials/flutter-feature-flags.md — 0 errors, 5 warnings, 0 suggestions
| Line | Severity | Message | Rule |
|---|---|---|---|
| 2:22 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 16:2 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'Feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 151:28 | warning | 'Cocoapods' is a possible misspelling. | PostHogBase.Spelling |
| 171:71 | warning | 'Podfile' is a possible misspelling. | PostHogBase.Spelling |
| 206:44 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
contents/tutorials/flutter-remote-config.md — 0 errors, 4 warnings, 0 suggestions
| Line | Severity | Message | Rule |
|---|---|---|---|
| 119:28 | warning | 'Cocoapods' is a possible misspelling. | PostHogBase.Spelling |
| 139:63 | warning | 'Podfile' is a possible misspelling. | PostHogBase.Spelling |
| 172:15 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 328:4 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'Feature flags' for the general industry concept. | PostHogBase.ProductNames |
Bundle reportTotal JS (gzip)10.07 MiB (+0.0 KiB / +0.0%) Eager graph (modules shipped in each entrypoint's initial chunks)
Largest modules in the
|
| Module | Size |
|---|---|
./src/data/mcp-tools.json |
1322.0 KiB |
css ./node_modules/.pnpm/[email protected][email protected]/node_modules/css-loader/dist/cjs.js??ruleSet[1].rules[8].oneOf[1].use[1]!./node_modules/.pnpm/[email protected][email protected][email protected]/node_modules/postcss-loader/dist/cjs.js??ruleSet[1].rules[8].oneOf[1].use[2]!./src/styles/global.css |
807.6 KiB |
./src/components/Stickers/Stickers.tsx |
696.4 KiB |
./node_modules/.pnpm/@[email protected][email protected]/node_modules/@radix-ui/react-icons/dist/react-icons.esm.js |
481.4 KiB |
./node_modules/.pnpm/@[email protected][email protected]/node_modules/@posthog/brand/dist/generated/hoggies/svg/x-ray.mjs |
481.2 KiB |
./node_modules/.pnpm/@[email protected][email protected]/node_modules/@posthog/brand/dist/generated/hoggies/svg/trenchcoat.mjs |
450.8 KiB |
./node_modules/.pnpm/[email protected]/node_modules/rehype-raw/lib/index.js + 29 modules |
395.1 KiB |
./node_modules/.pnpm/@[email protected][email protected]/node_modules/@posthog/brand/dist/generated/hoggies/svg/im-the-driver.mjs |
385.8 KiB |
./src/hooks/useCustomers.tsx + 59 modules |
380.8 KiB |
./node_modules/.pnpm/@[email protected][email protected][email protected][email protected]/node_modules/@posthog/icons/dist/posthog-icons.es.js |
354.8 KiB |
./node_modules/.pnpm/[email protected]_@[email protected][email protected]/node_modules/react-markdown/lib/react-markdown.js + 88 modules |
351.4 KiB |
./src/components/ProductComparisonTable/index.tsx + 127 modules |
310.3 KiB |
./node_modules/.pnpm/@[email protected][email protected]/node_modules/@posthog/brand/dist/generated/hoggies/svg/doll-house.mjs |
284.1 KiB |
./node_modules/.pnpm/[email protected][email protected]/node_modules/cloudinary-core/cloudinary-core.js |
281.9 KiB |
./node_modules/.pnpm/@[email protected][email protected]/node_modules/@posthog/brand/dist/generated/hoggies/svg/director.mjs |
275.7 KiB |
Eager-graph budgets are report-only until a baseline is established. Sizes are gzip of public/**/*.js; eager size is webpack module source bytes for the modules actually shipped in the entrypoint's initial chunks (post-tree-shake).
|
This PR hasn't seen activity in two weeks! Should it be merged, closed, or further worked on? If you want to keep it open, please remove the |
|
Flutter 6 sends events from iOS, macOS, Android, Windows and Linux to capture v1. Could the upgrade guide say so in one section, list what a reverse proxy must forward (/i/v1/analytics/events, /i/v1/ai/events and the Authorization header), and link the posthog-ios and posthog-android 4.0 migration guides? |
|
One addition for the proxy section: the proxy also needs to pass every PostHog-* header through and accept request bodies up to 20 MB (nginx and ingress-nginx default to 1 MB). The server SDK guides use this checklist: https://github.com/PostHog/posthog-python/blob/235047e220c48e1a69ab7354564ceefe035c4b34/docs/migration-7.x-to-8.0.md#L44-L50 |
Changes
Docs for posthog_flutter 6.0. Hold until 6.0 is released. It depends on PostHog/posthog-flutter#637 and PostHog/posthog-flutter#649, which wait on the posthog-ios 4.0 release (PostHog/posthog-ios#873). Several of these pages describe 6.0 requirements (iOS 15, Xcode 26,
PROJECT_TOKENonly), which are wrong for 5.x users until then./docs/libraries/flutter. It covers:null, bootstrapped string payloads stay strings, and lifecycle events no longer includeversion/build.optOut()/optIn(). Both shipped in 5.51.0;disable()/enable()are removed in 6.0.com.posthog.posthog.API_KEY→PROJECT_TOKEN. 6.0 no longer readsAPI_KEY, whilePROJECT_TOKENalready works on 5.x.minSdkVersion21 → 23. posthog-android already requires 23.sendFeatureFlagEventinstead ofsendFeatureFlagEvents, which 6.0 removes.Every claim was checked against the 6.0 branches and posthog-ios 4.0. Vale reports no alerts on the changed lines, apart from "Podfile" flagged as a misspelling on lines that already used the word.
Not in this PR:
docs/onboarding/product-analytics/flutter.tsxanddocs/onboarding/session-replay/flutter.tsx) still say iOS 13. They need a separate PR at release.session-replay/_snippets/flutter-installation.mdxandsurveys/_snippets/flutter-surveys-installation.mdxalso say iOS 13, but nothing imports them, so I left them unchanged.Checklist
vercel.json🤖 Generated with Claude Code