Building production-minded web platforms, AI systems, operations tools, and mobile-ready products with clean architecture, practical UX, and reliable backend foundations.
I am a full-stack software engineer focused on turning ideas into complete, usable systems. My work spans SaaS-style dashboards, AI/RAG platforms, logistics workflows, privacy-first social apps, portfolio experiences, and backend APIs.
I care about code that is readable, product flows that make sense, and systems that can grow past the demo stage. I like building the full path: frontend experience, backend logic, database model, auth, deployment, documentation, and operational checks.
| Signal | Detail |
|---|---|
| Location | Lebanon, Turkey, and St. Kitts and Nevis |
| Education | Computer Engineering graduate |
| Focus | Full-stack engineering, clean architecture, AI-enabled products |
| Current Growth | Flutter, NestJS, stronger cloud and production architecture |
| Availability | Open to full-stack, AI product, backend, and web platform roles |
| Collaboration | Available for serious product builds and engineering teams |
| Area | Examples |
|---|---|
| AI and RAG systems | Document ingestion, hybrid search, vector retrieval, citation-grounded answers, evaluation flows |
| Business platforms | Operations dashboards, logistics tools, warehouse workflows, role-based apps |
| Consumer products | Privacy-first social apps, community features, mobile-ready experiences |
| Backend systems | REST APIs, auth, data models, background workflows, integrations, admin tools |
| Frontend experiences | React, Next.js, Vite, Tailwind, responsive dashboards, polished portfolio interfaces |
| Project | Focus | Stack |
|---|---|---|
| Aegis-Ignis | Smart building security with fire detection, face recognition, alerting, and dashboards | Laravel, React, Python, PostgreSQL, N8N, ML |
| OpsPilot | Full-stack RAG workspace for grounded document question-answering | React, Vite, Express, JWT, pgvector, Docker |
| ragsystems | Production-oriented RAG playground with hybrid search and citation verification | FastAPI, Python, Qdrant, BM25, React |
| consulting-agent | Public-source investment research and opportunity ranking MVP | Next.js, TypeScript, Tailwind, Recharts, Resend |
| wow-360 | Warehouse operations and dock transportation platform | Next.js, React, TypeScript, Supabase, Vercel |
| portfolio | Personal developer portfolio with contact workflow | Next.js, TypeScript, Tailwind, Framer Motion, Supabase |
| Principle | How it shows up |
|---|---|
| Product-first engineering | I build around real user workflows, not isolated screens |
| Clean architecture | Clear boundaries, readable modules, and maintainable data flow |
| Reliable delivery | Setup docs, environment notes, tests where they matter, and deployment awareness |
| Fast learning | I move quickly across stacks while keeping implementation grounded |
| Team energy | Direct communication, ownership, and willingness to push through hard problems |
I am actively improving my portfolio of production-shaped projects across AI systems, full-stack apps, backend APIs, and mobile-ready products. I am especially interested in teams building useful software with strong engineering standards and clear product ambition.
Available for: Full-stack roles · AI product engineering · Backend/API work · Web platforms
Contact: [email protected]
LinkedIn: linkedin.com/in/mohammadczeidan


