|
π B.Tech CSE (AI & ML) π€ AI & Robotics Developer π Multiple National Robotics Winner π AIR 4 β NIDAR Drone Competition π‘ Passionate about Intelligent Automation π± Currently learning AWS & Advanced AI |
"I enjoy building intelligent systems where Artificial Intelligence, Computer Vision, Robotics and Software Engineering come together to solve real-world challenges."
| π― Focus | π Goal |
|---|---|
| Artificial Intelligence | Build practical AI solutions |
| Computer Vision | Enable machines to understand images |
| Robotics | Create autonomous systems |
| Full Stack Development | Build complete AI-powered products |
| Cloud Computing | Deploy scalable intelligent applications |
# β TECHNOLOGY MATRIX
Artificial Intelligence ββββββββββββββββββββ 100%
Machine Learning ββββββββββββββββββββ 96%
Computer Vision ββββββββββββββββββββ 92%
Robotics ββββββββββββββββββββ 88%
Embedded Systems ββββββββββββββββββββ 84%
Backend Development ββββββββββββββββββββ 83%
AWS Cloud ββββββββββββββββββββ 78%
"Every competition represents a solved engineering challenge."
| π Competition | π Achievement |
|---|---|
| π Technoxian Robotics Championship | π₯ 1st Position |
| π Saturnalia β’ Thapar University | π₯ 1st Position |
| π NIDAR National Drone Competition | π― AIR 4 |
| π€ INNOTECH | π Department Winner |
| π IIT Delhi Robotics Competition | π₯ Winner |
| β»οΈ Orbix β’ IIIT Delhi | π₯ Runner-up |
| β»οΈ HackHeist β’ GDG MIET | π₯ 3rd Position |
| π³ RBI Γ IIT Delhi Challenge | π Phase 2 Qualifier |
| π KIET Model United Nations | π©πͺ Germany Delegate |


