|
5 | 5 | <meta name="viewport" content="width=device-width, initial-scale=1" /> |
6 | 6 | <meta |
7 | 7 | name="description" |
8 | | - content="Free browser-based cloud-native tools for Kubernetes manifests, IPv4 subnet planning, and YAML or JSON formatting. No sign-up or server uploads." |
| 8 | + content="Free cloud-native browser tools and public AWS Terraform modules for Kubernetes, network planning, configuration formatting, and infrastructure as code." |
9 | 9 | /> |
10 | 10 | <meta name="author" content="Marcin Cuber" /> |
11 | 11 | <meta name="theme-color" content="#f2f5f9" /> |
|
17 | 17 | /> |
18 | 18 | <meta |
19 | 19 | property="og:description" |
20 | | - content="Free browser-based tools for Kubernetes manifests, visual IPv4 subnet planning, and YAML or JSON formatting." |
| 20 | + content="Free browser-based cloud-native tools and public AWS Terraform modules from Native Cube." |
21 | 21 | /> |
22 | 22 | <meta property="og:url" content="https://native-cube.github.io/" /> |
23 | 23 | <meta |
|
37 | 37 | /> |
38 | 38 | <meta |
39 | 39 | name="twitter:description" |
40 | | - content="Free browser-based tools for Kubernetes manifests, visual IPv4 subnet planning, and YAML or JSON formatting." |
| 40 | + content="Free browser-based cloud-native tools and public AWS Terraform modules from Native Cube." |
41 | 41 | /> |
42 | 42 | <meta |
43 | 43 | name="twitter:image" |
|
58 | 58 | "name": "Native Cube", |
59 | 59 | "alternateName": ["Native Cube Tools", "native-cube.github.io"], |
60 | 60 | "url": "https://native-cube.github.io/", |
61 | | - "description": "Free browser-based cloud-native tools for generating Kubernetes manifests, visually planning IPv4 subnets, and formatting YAML or JSON.", |
| 61 | + "description": "Free browser-based cloud-native tools and public AWS Terraform modules for Kubernetes, network planning, configuration formatting, and infrastructure as code.", |
62 | 62 | "creator": { |
63 | 63 | "@type": "Person", |
64 | 64 | "name": "Marcin Cuber", |
|
280 | 280 |
|
281 | 281 | .tools { |
282 | 282 | display: grid; |
283 | | - grid-template-columns: repeat(auto-fit, minmax(280px, 340px)); |
| 283 | + grid-template-columns: repeat(2, minmax(0, 340px)); |
284 | 284 | justify-content: center; |
285 | 285 | gap: 28px; |
286 | 286 | } |
|
484 | 484 | <p class="eyebrow">Purpose-built infrastructure utilities</p> |
485 | 485 | <h1>Free tools for cloud-native work.</h1> |
486 | 486 | <p class="intro"> |
487 | | - Generate Kubernetes manifests, visually plan IPv4 subnets, and format YAML |
488 | | - or JSON with focused utilities that run entirely in your browser. |
| 487 | + Generate Kubernetes manifests, visually plan IPv4 subnets, format YAML |
| 488 | + or JSON, and discover reusable AWS Terraform modules. |
489 | 489 | </p> |
490 | 490 | <p class="author-byline"> |
491 | 491 | <span>Created and maintained by</span> |
@@ -554,6 +554,24 @@ <h2>YAML & JSON Formatter</h2> |
554 | 554 | </p> |
555 | 555 | <span class="arrow" aria-hidden="true">↗</span> |
556 | 556 | </a> |
| 557 | + <a class="tool" href="./terraform-modules/"> |
| 558 | + <span class="tag">Public AWS modules</span> |
| 559 | + <svg |
| 560 | + class="tool-cube" |
| 561 | + viewBox="0 0 40 40" |
| 562 | + aria-hidden="true" |
| 563 | + > |
| 564 | + <path d="M20 2.5 36 11.3 20 20 4 11.3 20 2.5Z" fill="#7552a5" /> |
| 565 | + <path d="M4 11.3 20 20v17.5L4 28.7V11.3Z" fill="#14243b" /> |
| 566 | + <path d="M36 11.3 20 20v17.5l16-8.8V11.3Z" fill="#22a77a" /> |
| 567 | + <path d="m20 8 6 3.3-6 3.2-6-3.2L20 8Z" fill="#f2f5f9" /> |
| 568 | + </svg> |
| 569 | + <h2>Terraform Modules</h2> |
| 570 | + <p> |
| 571 | + Explore reusable AWS modules for EKS, KMS, and network observability. |
| 572 | + </p> |
| 573 | + <span class="arrow" aria-hidden="true">↗</span> |
| 574 | + </a> |
557 | 575 | </section> |
558 | 576 |
|
559 | 577 | <footer> |
|
0 commit comments