|
1 | | -<!DOCTYPE html> |
2 | | -<html lang="en"> |
| 1 | +<!doctype html> |
| 2 | +<html> |
3 | 3 | <head> |
4 | | - <meta charset="UTF-8"> |
5 | | - <meta name="viewport" content="width=device-width, initial-scale=1.0"> |
6 | | - <title>Press | Script Encoding Initiative</title> |
7 | | - <meta name="description" content="Encoding scripts in Unicode since 2002."> |
8 | | - |
9 | | - <link rel="shortcut icon" href="static/img/favicon.ico" type="image/x-icon"> |
10 | | - <link rel="stylesheet" href="static/css/main.css" media="all"> |
11 | | - |
| 4 | + <meta http-equiv="refresh" content="0; url=https://sei.berkeley.edu/media/" /> |
| 5 | + <link rel="canonical" href="https://sei.berkeley.edu/media/" /> |
| 6 | + <script>window.location.replace("https://sei.berkeley.edu/media/");</script> |
12 | 7 | </head> |
13 | | -<body> |
14 | | - <nav class="navbar"> |
15 | | - <div class="navbar__inner"> |
16 | | - <a class="navbar__logo" href="/">Script Encoding Initiative</a> |
17 | | - |
18 | | - <div class="navbar__mobile-options"> |
19 | | - <div class="navbar__button dark-toggle" aria-label="toggle dark theme"> |
20 | | - <img src="static/img/moon.svg" alt=""> |
21 | | - </div> |
22 | | - <button class="navbar__button navbar__hamburger" aria-expanded="false" aria-label="toggle menu"> |
23 | | - <svg xmlns="http://www.w3.org/2000/svg" height="24px" viewBox="0 0 24 24" width="24px" fill="#333333"> |
24 | | - <path d="M0 0h24v24H0z" fill="none"/> |
25 | | - <path d="M3 18h18v-2H3v2zm0-5h18v-2H3v2zm0-7v2h18V6H3z"/> |
26 | | - </svg> |
27 | | - </button> |
28 | | - </div> |
29 | | - |
30 | | - <div class="navbar__links"> |
31 | | - |
32 | | - <a class="navbar__link " href="scripts-to-encode.html"> |
33 | | - Scripts to encode |
34 | | - </a> |
35 | | - <a class="navbar__link " href="progress.html"> |
36 | | - Progress |
37 | | - </a> |
38 | | - <a class="navbar__link " href="utc-reports.html"> |
39 | | - UTC Reports |
40 | | - </a> |
41 | | - <a class="navbar__link " href="news.html"> |
42 | | - News |
43 | | - </a> |
44 | | - <a class="navbar__link " href="press.html"> |
45 | | - Press |
46 | | - </a> |
47 | | - <a class="navbar__link " href="about-us.html"> |
48 | | - About us |
49 | | - </a> |
50 | | - <a class="navbar__link " href="how-to-donate.html"> |
51 | | - Donate |
52 | | - </a> |
53 | | - |
54 | | - <div class="navbar__button dark-toggle" aria-label="toggle dark theme"> |
55 | | - <img src="static/img/moon.svg" alt=""> |
56 | | - </div> |
57 | | - |
58 | | - </div> |
59 | | - </div> |
60 | | - |
61 | | - <div class="navbar__mobile-links"> |
62 | | - |
63 | | - </div> |
64 | | - |
65 | | -</nav> |
66 | | - |
67 | | - |
68 | | -<div class="container-sm"> |
69 | | - <h1>Press</h1> |
70 | | - |
71 | | - <p>"<a href="https://www.xataka.com/otros/cruzada-estos-espanoles-lengua-iberica-llegue-a-tu-ordenador#comments">La cruzada de estos españoles para que la lengua ibérica llegue a tu ordenador</a>" |
72 | | -by José Manuel Blanco, Xataka (web publication), June 30, 2019</p> |
73 | | -<p>"<a href="https://www.elmundo.es/papel/futuro/2018/08/20/5b77042aca4741a06f8b4632.html">Wasapea como un egipcio: así llegarán los jeroglíficos a tu teléfono móvil</a>" |
74 | | -by Francisco Carrión, El Mundo, August 20, 2018</p> |
75 | | -<p>"<a href="https://www.neh.gov/humanities/2018/winter/feature/texting-in-ancient-mayan-hieroglyphs">Texting in Ancient Mayan Hieroglyphs: What Unicode will make possible</a>" |
76 | | -by Erica Machulak, Humanities magazine, Winter 2018, Vol. 39, Number 1</p> |
77 | | -<p>"<a href="https://www.economist.com/the-economist-explains/2017/12/18/the-great-emoji-debate">The Economist Explains: The great emoji debate</a>" |
78 | | -by G.F., The Economist, December 18, 2017</p> |
79 | | -<p>SEI is mentioned in the <a href="https://mobile.nytimes.com/2017/10/18/magazine/how-the-appetite-for-emojis-complicates-the-effort-to-standardize-the-worlds-alphabets.html">NEW YORK TIMES article:</a></p> |
80 | | -<p><a href="https://mobile.nytimes.com/2017/10/18/magazine/how-the-appetite-for-emojis-complicates-the-effort-to-standardize-the-worlds-alphabets.html">"How the Appetite for Emojis Complicates the Effort to Standardize the World's Alphabets"</a> |
81 | | -by Michael Erard, October 18, 2017</p> |
82 | | -<p>"<a href="http://www.theatlantic.com/technology/archive/2016/11/the-alphabet-that-will-save-a-people-from-disappearing/506987/">The Alphabet That Will Save a People from Disappearing</a>" |
83 | | -by Kaveh Waddell, The Atlantic, November 16, 2016</p> |
84 | | -<p>SEI is mentioned in an article in the publishing app "bulb" |
85 | | -from Sept. 18, 2015 by Maggie Shafer</p> |
86 | | -<p>"<a href="https://medium.com/@maggieshafer/unicode-a-story-of-corruption-connection-and-smiling-poo-598295e4af9d">Unicode: A Story of corruption, connection, and smiling poo</a>" |
87 | | -"Global Linguistic Diversity for the Internet" by Deborah Anderson, Communications of the ACM, January 2005 (vol. 48, no. 1), pp. 17--18.</p> |
88 | | -<p>"The Script Encoding Initiative" by Deborah Anderson, |
89 | | -SIGNA 6, April 2004 (a publication for typographers in German). |
90 | | -Link to the original English version is available <a href="http://www.linguistics.berkeley.edu/~dwanders/SIGNAEnglish.pdf">here</a>.</p> |
91 | | -<p><a href="http://www.signographie.de/cms/front_content.php">www.signographie.de</a> |
92 | | -"Unicode and Historic Scripts" by Deborah Anderson<br> |
93 | | -ARIADNE, October 2003, issue 37 |
94 | | -<a href="http://www.ariadne.ac.uk/issue37/anderson/">www.ariadne.ac.uk/issue37/anderson/</a></p> |
95 | | -<p>"Issue of Human Writes: Putting all world languages in computer text" by Mike Cassidy, |
96 | | -SAN JOSE MERCURY NEWS, Oct. 24, 2003. A link to the text is available <a href="http://www.siliconvalley.com/mld/siliconvalley/7092371.htm">here</a>.</p> |
97 | | -<p>"The Script Encoding Initiative" by Deborah Anderson, |
98 | | -MULTILINGUAL COMPUTING, vol. 14, issue 6, September 2003, p. 34.</p> |
99 | | -<p>"Computers Learn new ABCs" by Michael Erard, |
100 | | -TECHNOLOGY REVIEW, September 2003, |
101 | | -p. 28. A link to an abbreviated version of the article is available <a href="http://royby.com/?id=P422%3E">here</a> |
102 | | -(with a link to Technology Review, which requires an active subscription).</p> |
103 | | -<p>SEI is also mentioned in the NEW YORK TIMES article, |
104 | | -"For the World's ABC's, He Makes 1's and 0's", Sept. 25, 2003 |
105 | | -(article about Unicode proposal veteran Michael Everson by Michael Erard). |
106 | | -<a href="http://www.evertype.com/misc/nyt-code.html">www.evertype.com/misc/nyt-code.html</a></p> |
107 | | - |
108 | | - |
109 | | - <br><hr> |
110 | | - <a href=".">← Back home</a> |
111 | | -</div> |
112 | | - |
113 | | - <footer class="footer"> |
114 | | - |
115 | | -<div class="footertop" |
116 | | -<p><a href="how-to-donate.html">Join</a> our <a href="donors.html">donors</a> today and help to promote native-language education, universal literacy and cultural preservation. Many thanks to:</p> |
117 | | -<br / > |
118 | | -</div> |
119 | | -<div class="logos"> |
120 | | -<img class="logo" src="static/img/neh_logo.png"/> |
121 | | -<img class="logo" src="static/img/adobe.svg" /> |
122 | | -<img class="logo" src="static/img/unesco.svg" /> |
123 | | -<img class="logo" src="static/img/wikimedia_foundation.svg" /> |
124 | | -<img class="logo" src="static/img/google_2015.svg" /> |
125 | | -<img class="logo" src="static/img/luce.jpeg" /> |
126 | | -<img class="logo" src="static/img/monotype.jpeg" /> |
127 | | -</div> |
128 | | -</footer> |
129 | | - |
130 | | - <script> |
131 | | - const ham = document.querySelector('.navbar__hamburger') |
132 | | - const menu = document.querySelector('.navbar__mobile-links') |
133 | | - const darkToggleButtons = document.querySelectorAll('.dark-toggle') |
134 | | - |
135 | | - function changeDarkToggleBtnIcon () { |
136 | | - darkToggleButtons.forEach(btn => { |
137 | | - if (btn.querySelector('img').src.indexOf('static/img/moon.svg') !== -1) { |
138 | | - btn.querySelector('img').src = "static/img/sun.svg" |
139 | | - } else { |
140 | | - btn.querySelector('img').src = "static/img/moon.svg" |
141 | | - } |
142 | | - }) |
143 | | - } |
144 | | - |
145 | | - if ( |
146 | | - localStorage.prefsDark === 'true' || |
147 | | - ( |
148 | | - window.matchMedia && |
149 | | - window.matchMedia('(prefers-color-scheme: dark)').matches && |
150 | | - localStorage.prefsDark !== 'false') |
151 | | - ) { |
152 | | - document.body.classList.add('dark') |
153 | | - changeDarkToggleBtnIcon() |
154 | | - } |
155 | | - |
156 | | - ham.addEventListener('click', () => { |
157 | | - menu.classList.toggle('navbar__mobile-links--open') |
158 | | - |
159 | | - let prevState = JSON.parse(ham.getAttribute('aria-expanded')) |
160 | | - ham.setAttribute('aria-expanded', !prevState) |
161 | | - }) |
162 | | - |
163 | | - darkToggleButtons.forEach(btn => { |
164 | | - btn.addEventListener('click', () => { |
165 | | - changeDarkToggleBtnIcon() |
166 | | - |
167 | | - if (document.body.classList.contains('dark')) { |
168 | | - document.body.classList.remove('dark') |
169 | | - localStorage.prefsDark = 'false' |
170 | | - } else { |
171 | | - document.body.classList.add('dark') |
172 | | - localStorage.prefsDark = 'true' |
173 | | - } |
174 | | - |
175 | | - }) |
176 | | - }) |
177 | | - </script> |
178 | | -</body> |
| 8 | +<body></body> |
179 | 9 | </html> |
0 commit comments