Faculty of Science & Information Technology
Department of Computer Science & Engineering
Student Name: Amit Kumar Ghosh
Program: Bachelor of Science (B.Sc.) in Computer Science & Engineering
Batch: 61
Registration ID: 221-15-4650
Date of Issue: 21 February 2026
Effective from Summer Semester 2007
| Marks (%) | Grade | Grade Point | Remarks |
|---|---|---|---|
| 80–100 | A+ | 4.00 | Outstanding |
| 75–79 | A | 3.75 | Excellent |
| 70–74 | A- | 3.50 | Very Good |
| 65–69 | B+ | 3.25 | Good |
| 60–64 | B | 3.00 | Satisfactory |
| 55–59 | B- | 2.75 | Above Average |
| 50–54 | C+ | 2.50 | Average |
| 45–49 | C | 2.25 | Below Average |
| 40–44 | D | 2.00 | Pass |
| 00–39 | F | 0.00 | Fail |
SGPA: 3.82 | Credits Earned: 14.00
| SL | Course Code | Course Title | Credit | Grade | Grade Point |
|---|---|---|---|---|---|
| 1 | PHY113 | Basic Physics | 2.00 | A | 3.75 |
| 2 | ENG113 | Basic Functional English and English Spoken | 3.00 | A | 3.75 |
| 3 | CSE115 | Introduction to Biology and Chemistry for Computation | 2.00 | A+ | 4.00 |
| 4 | MAT111 | Basic Mathematics | 3.00 | A | 3.75 |
| 5 | PHY114 | Basic Physics Lab | 1.00 | A- | 3.50 |
| 6 | CSE112 | Computer Fundamentals | 3.00 | A+ | 4.00 |
SGPA: 3.75 | Credits Earned: 6.00
| SL | Course Code | Course Title | Credit | Grade | Grade Point |
|---|---|---|---|---|---|
| 1 | ENG123 | Writing and Comprehension | 3.00 | A- | 3.50 |
| 2 | MAT121 | Mathematics–II: Calculus, Complex Variables and Linear Algebra | 3.00 | A+ | 4.00 |
SGPA: 3.82 | Credits Earned: 17.00
| SL | Course Code | Course Title | Credit | Grade | Grade Point |
|---|---|---|---|---|---|
| 1 | CSE132 | Electrical Circuits | 2.00 | A+ | 4.00 |
| 2 | CSE123 | Problem Solving Lab | 1.00 | A+ | 4.00 |
| 3 | CSE122 | Programming and Problem Solving | 3.00 | A+ | 4.00 |
| 4 | GED121 | Bangladesh Studies | 3.00 | A | 3.75 |
| 5 | CSE133 | Electrical Circuits Lab | 1.00 | A+ | 4.00 |
| 6 | GED131 | Art of Living | 3.00 | A | 3.75 |
| 7 | CSE131 | Discrete Mathematics | 3.00 | A- | 3.50 |
| 8 | CSE124 | Business Application Design and Employability | 1.00 | A+ | 4.00 |
SGPA: 3.56 | Credits Earned: 16.00
| SL | Course Code | Course Title | Credit | Grade | Grade Point |
|---|---|---|---|---|---|
| 1 | CSE212 | Basic Electronics | 1.00 | A+ | 4.00 |
| 2 | CSE213 | Basic Electronics Lab | 2.00 | A+ | 4.00 |
| 3 | CSE225 | Data Communication | 3.00 | B- | 2.75 |
| 4 | MAT211 | Engineering Mathematics | 3.00 | A- | 3.50 |
| 5 | CSE214 | Object Oriented Programming | 3.00 | A+ | 4.00 |
| 6 | CSE215 | Object Oriented Programming Lab | 1.00 | A | 3.75 |
| 7 | GED216 | History of Bangladesh and Bangla Language | 3.00 | A- | 3.50 |
SGPA: 3.96 | Credits Earned: 19.00
| SL | Course Code | Course Title | Credit | Grade | Grade Point |
|---|---|---|---|---|---|
| 1 | CSE236 | Software Project II | 1.00 | A+ | 4.00 |
| 2 | CSE231 | Algorithms | 3.00 | A+ | 4.00 |
| 3 | CSE232 | Algorithms Lab | 1.00 | A+ | 4.00 |
| 4 | STA227 | Statistics and Probability | 3.00 | A+ | 4.00 |
| 5 | CSE135 | Data Structure Lab | 1.00 | A+ | 4.00 |
| 6 | CSE134 | Data Structure | 3.00 | A+ | 4.00 |
| 7 | ECO237 | Economics | 3.00 | A | 3.75 |
| 8 | CSE226 | Software Project I | 1.00 | A+ | 4.00 |
| 9 | CSE235 | Numerical Methods | 3.00 | A+ | 4.00 |
SGPA: 3.81 | Credits Earned: 16.00
| SL | Course Code | Course Title | Credit | Grade | Grade Point |
|---|---|---|---|---|---|
| 1 | CSE334 | Research and Innovation in CSE | 1.00 | A+ | 4.00 |
| 2 | CSE222 | Object Oriented Programming II Lab | 2.00 | A | 3.75 |
| 3 | CSE321 | System Analysis & Design | 3.00 | A | 3.75 |
| 4 | CSE223 | Digital Electronics | 1.00 | A+ | 4.00 |
| 5 | CSE315 | Introduction to Data Science | 3.00 | A- | 3.50 |
| 6 | ACT322 | Financial and Managerial Accounting | 2.00 | A+ | 4.00 |
| 7 | CSE224 | Digital Electronics Lab | 2.00 | A+ | 4.00 |
| 8 | CSE221 | Object Oriented Programming II | 1.00 | A+ | 4.00 |
| 9 | CSE316 | Software Project III | 1.00 | A | 3.75 |
SGPA: 3.82 | Credits Earned: 19.00
| SL | Course Code | Course Title | Credit | Grade | Grade Point |
|---|---|---|---|---|---|
| 1 | CSE311 | Database Management System | 3.00 | A+ | 4.00 |
| 2 | CSE323 | Operating Systems | 2.00 | A+ | 4.00 |
| 3 | CSE325 | Data Mining and Machine Learning | 3.00 | A | 3.75 |
| 4 | CSE326 | Data Mining and Machine Learning Lab | 1.00 | A+ | 4.00 |
| 5 | CSE324 | Operating Systems Lab | 2.00 | A+ | 4.00 |
| 6 | CSE314 | Computer Networks Lab | 1.00 | B | 3.00 |
| 7 | CSE445 | Natural Language Processing | 3.00 | A+ | 4.00 |
| 8 | CSE313 | Computer Networks | 3.00 | A- | 3.50 |
| 9 | CSE312 | Database Management System Lab | 1.00 | A | 3.75 |
SGPA: 3.86 | Credits Earned: 14.00
| SL | Course Code | Course Title | Credit | Grade | Grade Point |
|---|---|---|---|---|---|
| 1 | CSE332 | Compiler Design Lab | 1.00 | A+ | 4.00 |
| 2 | CSE414 | Mobile Application Design Lab | 2.00 | A+ | 4.00 |
| 3 | CSE411 | Artificial Intelligence | 3.00 | A+ | 4.00 |
| 4 | CSE412 | Artificial Intelligence Lab | 1.00 | A- | 3.50 |
| 5 | CSE413 | Mobile Application Design | 1.00 | A+ | 4.00 |
| 6 | CSE331 | Compiler Design | 3.00 | A+ | 4.00 |
| 7 | CSE335 | Computer Architecture and Organization | 3.00 | A- | 3.50 |
SGPA: 3.91 | Credits Earned: 11.00
| SL | Course Code | Course Title | Credit | Grade | Grade Point |
|---|---|---|---|---|---|
| 1 | CSE333 | Software Engineering | 3.00 | A+ | 4.00 |
| 2 | CSE233 | Embedded Systems and IoT | 2.00 | A+ | 4.00 |
| 3 | CSE415 | Web Engineering | 2.00 | A+ | 4.00 |
| 4 | CSE416 | Web Engineering Lab | 2.00 | A+ | 4.00 |
| 5 | CSE234 | Embedded Systems and IoT Lab | 2.00 | A- | 3.50 |
SGPA: 3.78 | Credits Earned: 10.00
| SL | Course Code | Course Title | Credit | Grade | Grade Point |
|---|---|---|---|---|---|
| 1 | CSE423 | Information Security | 3.00 | B+ | 3.25 |
| 2 | CSE422 | Computer Graphics Lab | 2.00 | A+ | 4.00 |
| 3 | CSE421 | Computer Graphics | 2.00 | A+ | 4.00 |
| 4 | CSE431 | Social and Professional Issues in Computing | 3.00 | A+ | 4.00 |
Course Code: CSE499
Thesis Title: Privacy-Preserving Federated Hybrid Ensemble (EfficientNetB3 InceptionV3) for Multi-Class Skin Lesion Classification
| SL | Course Code | Course Title | Credit | Grade | Grade Point |
|---|---|---|---|---|---|
| – | CSE499 | Research Thesis | 6.00 | A+ | 4.00 |
Total Credits Earned: 148.00
Cumulative Grade Point Average (CGPA): 3.82 (out of 4.00)
Remarks: The student has successfully completed all prescribed courses and defended the undergraduate research thesis with distinction. All grades are based on the UGC Uniform Grading System. No outstanding teaching evaluations or dues are pending.
Daffodil International University
Daffodil Smart City, Birulia, Savar, Dhaka-1216, Bangladesh
Phone: +880-2-8130864 | Web: www.diu.edu.bd